The Leica V-Lux 5 is one of the most versatile and multifaceted cameras in its product portfolio. A particularly high-performance zoom lens and a newly developed, larger sensor ensure excellent imaging performance. Its bright and clear OLED electronic viewfinder and a fully articulated touchscreen panel on the back make composition easy and efficient. Thanks to fast autofocus and a high continuous-shooting rate the camera reliably captures every detail, while innovative exposure modes like Focus Stacking and Post-focusing enrich its wide range of functions. The addition of modern and ground-breaking connectivity features – in conjunction with the Leica FOTOS App – makes the Leica V-Lux 5 a universal, high-performance camera for all photographic needs.
* SD card is not included
Camera | Leica V-Lux 5 |
Lens | Leica DC Vario-Elmarit f/2.8–4/9.1 -146 ASPH., 35 mm camera equivalent: 25 - 400 mm 15 elements in 11 groups (5 aspherical lenses/8 aspherical surfaces/4 ED lenses). |
Optical Image stabilization | Yes |
Zoom (Optical/digital/ intelligent | 16 x/4 x/32 x |
Focusing | |
Modes | Normal / Macro |
AF Metering Modes | Face, eye detection, tracking, 49-area, 1-area (flexible/scalable), custom multi, pinpoint |
Focusing Range | |
AF | 30 cm/1’ (at 9.1 mm)/1m/3’3” (at 146 mm) to ∞ |
AF Macro/MF/Snapshot | 3 cm/1 3/16“ (at 9.1 mm)/1m/3’3” (at 146 mm) to ∞. |
Sensor | 1“ MOS with 20.9 MP (effective pixels 20.1MP) |
Resolution | |
Still image | 4:3 format: 4864 × 3648 (17.5 M) (L), 3456 × 2592 (9 M) (M), 2432 × 1824 (4.5 M) (S). 3:2 format: 5472 × 3648 (20 M) (L), 3888 × 2592 (10 M) (M),2736 × 1824 (5 M) (S). 16:9 format: 5472 × 3080 (17 M) (L), 3840 × 2160 (8 M) (M), 1920 × 1080 (2 M) (S). 1:1 format: 3648 × 3648 (13.5 M) (L), 2592 × 2592 (6.5 M) (M), 1824 × 1824 (3.5 M) (S). |
Video | MP4: [4K] 3840 x 2160 4K/30p: 100 Mbit/s [4K] 3840 x 2160 4K/25p: 100 Mbit/s [4K] 3840 x 2160 4K/24p: 100 Mbit/s [FHD] 1920x1080 FHD/60p: 28 Mbit/s [FHD] 1920x1080 FHD/50p: 28 Mbit/s [FHD] 1920x1080 FHD/30p: 20 Mbit/s [FHD] 1920x1080 FHD/25p: 20 Mbit/s [HD] 1280 x 720 HD/30p: 10 Mbit/s [HD] 1280 x 720 HD/25p: 10 Mbit/s |
Recording File Formats | |
Still image | RAW/JPG |
Video | MP4. Recording time: max. 29 minutes |
Audio | AAC (2 channel) |
Exposure Control | |
Exposure Modes | Snap Shot, P, A, S, M, creative video, C1 (custom), C2 (custom), scene guide, creative control |
Exposure Compensation | Increments: 1/3 EV steps, setting range: ± 5 EV. (+/-3 EV for motion picture) |
Auto AE Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV step, max. ± 3 EV |
Scene Modes | Clear portrait, silky skin, backlit softness, clear in backlight, relaxing tone, sweet child‘s face, distinct scenery, bright blue sky, romantic sunset glow, vivid sunset glow, glistening water, clear nightscape, cool night sky, warm glowing nightscape, artistic nightscape, glittering illuminations, handheld night shot, clear night portrait, soft image of a flower, appetizing food, cute dessert, freeze animal motion, clear sports shot, monochrome, panorama |
Creative Control Modes | Expressive, retro, old days, high key, low key, sepia, monochrome, dynamic monochrome, rough monochrome, silky monochrome, impressive art, high dynamic, cross process, toy effect, toy pop, bleach bypass, miniature effect, soft focus, fantasy, star filter, one point color, sunshine |
Metering Modes | Intelligent multiple, center-weighted, spot |
White Balance | Auto, daylight, cloudy, shade, incandescent, flash, 4 manual settings, color temperature (2-axis adjustable) |
ISO Sensitivity | Auto/i. ISO/80, 100, 200, 400, 800, 1600, 3200, 6400, 12500, 25000* (*extended ISO) (Changeable to 1/3 EV step) |
Shutter Speeds | |
Still image | Approx. 60s – 1/4000 s (mechanical shutter), approx. 1 s - 1/16000 s (electronic shutter). Bulb: approx. 120 s. |
Motion Picture | Approx. 1/30 s – 1/16000 s (NTSC model), approx. 1/25 s -1/16000 s (PAL model), approx. 1/2 s -1/16000 s. (Creative video M mode/MF mode) |
Continuous Shooting | [ AFS] SH: 50 frames/sec*, H: 12 frames/s, M: 7 frames/s (with Live View), L: 2 frames/s (with Live View.) (*Electronic shutter only) |
Flash | Integrated pop-up flash |
Flash Modes | Auto, Auto with pre-flash (red-eye reduction), Auto with slow sync and pre-flash, on, of |
Flash Range | 30 cm – 13.5 m (Wide/ISO Auto), 1.0 – 9.5 m (Tele/ISO Auto) |
Self Timer | 2 s/10s/10 s (3 images) |
Monitor | 3.0“ TFT LCD, resolution: approx. 1,240,000 pixels, Image field: approx. 100%, aspect ratio 3:2 |
Touchscreen | Yes |
Articulating | Yes |
Viewfinder | 0.39“ OLED live viewfinder Resolution: approx. 2,360,000 pixels, Image field: approx. 100%, aspect ratio 4:3, Diopter setting: -4 to +4 dptr, Magnification: approx. 0.74x with 50mm lens at ∞; -1.0m-1 |
Microphone | Stereo |
Speaker | Monaural |
Memory Cards | SD / SDHC* /SDXC* memory cards, *UHS-I/UHS Speed class 3 |
Interfaces | USB 2.0, Macro-HDMI (Type C), AV output, power adapter connector (2.5mm), microphone (3.5mm). WIFI: IEEE 802.11b / g / n / 2412 MHz - 2462 MHz (1-11 channel) / WPA / WPA2 / Infrastructure Mode / WPS / Wi-Fi Direct / Wi-Fi button Bluetooth Version 4.2 (Bluetooth Low Energy (BLE) [USB / CHARGE] USB 2.0 (High Speed) micro B socket |
Wi-Fi Compliance standard / Encryption | IEEE 802.1 lb/g/n (standard wireless LAN protocol), Wi-Fi compliant WPATM/WPA2TM |
NFC Compliance standard | ISO/IEC 18092 NFC-F (Passive Mode) |
Operating Temperature/Humidity | 0 °C to 40 °C (32 °F to 104 °F) / 10% to 80% RH |
Rechargeable lithium-ion battery | Leica BP-DC12 |
Voltage/Capacity | 7.2 V/1200 mAh (360 images, CIPA standard). |
Dimensions (W x H x D) |
137 X 98.5 X 130.7 mm (5.39 x 3.88 x 5.15 inch) |
Weight | 778 g without battery, 812 g with battery |
Printer Compatibility | PictBridge, DPOF |
Software | 90 day trial subscription to Adobe® Creative Cloud Photoshop & Lightroom® |
Scope of Delivery | Digital camera, battery, AC-Adapter, USB cable, neck strap, lens cap with string, lens hood, hot shoe cover, instructions, guarantee card |